Indian Telco space has been the largest in terms of subscriber base and market depth. India has been one of the smarter spaces for Telcos to see wider adaptation of Next Gen and new age solution. India has been a torch bearer on mass scale next gen technology Liz;
- CDMA implementation and its cheaper alternative to GSM dominance.
- 2.5G under the back bone support from Docomo in the era of 2G.
- Move to fasted 3G implementation
- Fastest movement to 4G, along with quick customer on boarding and same day activation.
- 5G recently concluded spectrum bids with most players bidding circle, new entrants like Adani opting for industrial use.
List of present Telcos.
Defunct operators
Operator | Started Operations | Ceased Operations | Fate |
---|---|---|---|
Telstra | 1990 | 2000 | Merged into Axiata Spice Communications |
Escotel | 1996 | 2004 | Merged into Idea Cellular |
Hutch Essar | 1999 | 2007 | Made by Vodafone Group and Essar Group |
Axiata Spice Communications | 1992 | 2008 | Merged into Idea Cellular |
S Tel | 2008 | 2012 | License cancelled by the Supreme Court of India |
Etisalat | 2010 | 2012 | License cancelled by the Supreme Court of India |
BPL Mobile (Loop Mobile) | 1995 | 2014 | Ceased operations after expiration of license |
Virgin Mobile India, T24 Mobile | 2009 | 2015 | Merged into Tata Docomo |
Videocon Telecom | 2010 | 2016 | Shut down following sale of spectrum to Bharti Airtel |
MTS India | 2009 | 2017 | Acquired by Reliance Communications |
Idea Cellular | 2002 | 2018 | Merged with Vodafone India to form Vi |
Vodafone India | 2011 | 2018 | Merged with Idea Cellular to form Vi |
Aircel | 1999 | 2018 | Bankrupt |
Telenor India | 2009 | 2018 | Acquired by Bharti Airtel |
Tata Docomo | 2009 | 2019 | Acquired by Bharti Airtel |
Reliance Communications | 2004 | 2019 | Bankrupt |
Mahanagar Telephone Nigam Limited | 1986 | 2020 | Subsidiary of BSNL until merger is complete |
Operator | Subscribers (crores) | Ownership | |
---|---|---|---|
1 | Jio | 42.223 | Jio Platforms |
2 | Airtel | 22.212 | Bharti Airtel |
3 | Vi | 12.298 | Government of India Vodafone Idea Limited |
4 | BSNL | 2.525 | Government of India |
5 | ACT | 0.213 | Atria Convergence |
The following table shows the top 5 wired broadband service providers in India by total subscriber base as of 31 july 2022.
Rank | Provider | Subscribers (lakh) | Ownership |
---|---|---|---|
1 | Reliance Jio | 62.7 | Jio Platforms |
2 | Airtel | 49.9 | Bharti Airtel Limited |
3 | BSNL | 38.5 | Government of India |
4 | ACT | 21.3 | Atria Convergence |
5 | Hathway | 11.3 | Reliance Industries Limited |
The following table shows the top 5 wireless broadband service providers in India by total subscriber base as of 31 july 2022.
Rank | Provider | Subscribers (crores) | Ownership |
---|---|---|---|
1 | Reliance Jio | 41.596 | Jio Platforms |
2 | Airtel | 21.713 | Bharti Airtel Limited |
3 | Vi | 12.297 | Government of India Vodafone Idea Limited |
4 | BSNL | 2.139 | Government of India |
5 | Intech Online Pvt Ltd | 0.022 |
Notes
- Broadband: Internet access with a minimum capacity of greater or equal 512 Kbit/s in one or both directions.
- Narrowband: Internet access with a capacity of less than 512 Kbit/s in one or both directions.
Other notable ISPs[edit]
Provider | Ownership |
---|---|
Alliance Broadband | |
APSFL | Government of Andhra Pradesh |
Asianet Broadband | Rajan Raheja Group |
DEN Networks | Reliance Industries |
Kerala Vision | KCCL |
Muft Internet | Muft Internet |
RailTel Corporation of India | Government of India |
Sify | Sify Group |
Spectranet | Shyam Telecom Limited |
Tata Communications | Tata Group |
Tata Play | Tata Sons (60%) Walt Disney Company (30%) Temasek Holdings (10%) |
For enterprise/wholesale only
Provider | Ownership |
---|---|
CtrlS Datacenters Ltd | CtrlS Labs Limited |
ERNET | Ministry of Electronics and Information Technology |
GAILTEL | Government of India |
National Knowledge Network (for educational institutions only) | Government of India |
PowerGrid | Government of India |
Tulip Telecom | Tulip Enterprises |
Muft Internet | Muft Internet |
- Notes
- On 28 February 2018 Aircel filed for bankruptcy with NCLT and a substantial number of customers have migrated to other service providers due to closing down of most of the consumer services.
- The services of Telenor India have been merged with Airtel on 14 May 2018.
- On 31 August 2018, Vodafone India has been merged with Idea Cellular to form Vi.
- The consumer mobile businesses of Tata Docomo, Tata Teleservices (TTSL) and Tata Teleservices Maharashtra Limited (TTML) have been merged into Bharti Airtel from 1 July 2019.
Telecom R&D firms
Name | Headquarters | Type |
---|---|---|
Beetel | Gurgaon | private |
C-DOT | New Delhi | Government Organization |
EXICOM | Gurgaon | private |
HTL Ltd. | Chennai | partially state-owned |
HFCL | New Delhi | private |
Nexge Technologies | Chennai | private |
MYMO Wireless | Bangalore | private |
Sasken Technologies | Bangalore | private |
Tejas Networks | Bangalore | private |
United Telecoms Limited | Bangalore | Government of India enterprise |
Vihaan Networks | Gurgaon | private |
WiSig Networks | Hyderabad | private |
Sterlite Technologies | Pune | private |